Size Comparison
| Product |
Eurovault Aver G2 0K
£1,836.00
£1,530.00
|
Eurovault Aver G2 1K
£2,538.00
£2,115.00
|
Eurovault Aver G2 2K
£2,862.00
£2,385.00
|
Eurovault Aver G2 3K
£3,078.00
£2,565.00
|
Eurovault Aver G2 4K
£3,672.00
£3,060.00
|
Eurovault Aver G2 5K
£4,536.00
£3,780.00
|
|---|---|---|---|---|---|---|
|
|
460mm |
500mm |
670mm |
610mm |
810mm |
1010mm |
| Dimensions & Weights | ||||||
| External (mm) | 460 (h) × 470 (w) × 470 (d) | 500 (h) × 510 (w) × 510 (d) | 670 (h) × 510 (w) × 510 (d) | 610 (h) × 680 (w) × 510 (d) | 810 (h) × 680 (w) × 510 (d) | 1010 (h) × 680 (w) × 510 (d) |
| Internal (mm) | 345 (h) × 355 (w) × 320 (d) | 385 (h) × 395 (w) × 360 (d) | 555 (h) × 395 (w) × 360 (d) | 495 (h) × 565 (w) × 360 (d) | 695 (h) × 565 (w) × 360 (d) | 895 (h) × 565 (w) × 360 (d) |
| Volume | 39 Litres | 55 Litres | 79 Litres | 100 Litres | 141 Litres | 182 Litres |
| Weight | 180 (Kg) | 211 (Kg) | 262 (Kg) | 297 (Kg) | 368 (Kg) | 439 (Kg) |
| Fittings Included | ||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves |
| Storage | – | – | Lever Arch (75mm) Capacity : 5 | Lever Arch (75mm) Capacity : 7 | Lever Arch (75mm) Capacity : 14 | Lever Arch (75mm) Capacity : 14 |
| Alternative Locks | ||||||
| Alternative | Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |