Size Comparison
| Product |
Eurovault Aver G2 0E
£2,160.00
£1,800.00
|
Eurovault Aver G2 1E
£2,916.00
£2,430.00
|
Eurovault Aver G2 2E
£3,240.00
£2,700.00
|
Eurovault Aver G2 3E
£3,456.00
£2,880.00
|
Eurovault Aver G2 4E
£3,996.00
£3,330.00
|
Eurovault Aver G2 5E
£4,968.00
£4,140.00
|
|---|---|---|---|---|---|---|
|
|
460mm |
500mm |
670mm |
610mm |
810mm |
1010mm |
| Dimensions & Weights | ||||||
| External (mm) | 460 (h) × 470 (w) × 470 (d) | 500 (h) × 510 (w) × 510 (d) | 670 (h) × 510 (w) × 510 (d) | 610 (h) × 680 (w) × 510 (d) | 810 (h) × 680 (w) × 510 (d) | 1010 (h) × 680 (w) × 510 (d) |
| Internal (mm) | 345 (h) × 355 (w) × 320 (d) | 385 (h) × 395 (w) × 360 (d) | 555 (h) × 395 (w) × 360 (d) | 495 (h) × 565 (w) × 360 (d) | 695 (h) × 565 (w) × 360 (d) | 895 (h) × 565 (w) × 360 (d) |
| Volume | 39 Litres | 55 Litres | 79 Litres | 100 Litres | 141 Litres | 182 Litres |
| Weight | 180 (Kg) | 211 (Kg) | 262 (Kg) | 297 (Kg) | 368 (Kg) | 439 (Kg) |
| Fittings Included | ||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves |
| Storage | – | – | Lever Arch (75mm) Capacity : 5 | Lever Arch (75mm) Capacity : 7 | Lever Arch (75mm) Capacity : 14 | Lever Arch (75mm) Capacity : 14 |
| Alternative Locks | ||||||
| Alternative | Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |