We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | Vega 10K 
    
        £159.00
            
    
        £132.50
        
 | Vega 40K 
    
        £282.00
            
    
        £235.00
        
 | Vega 45K 
    
        £312.00
            
    
        £260.00
        
 | Vega 65K 
    
        £384.00
            
    
        £320.00
        
 | Vega 85K 
    
        £450.00
            
    
        £375.00
        
 | 
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
| Dimensions & Weights | |||||
| External(mm) | 275 (h) x 325 (w) x 325 (d) | 330 (h) x 450 (w) x 380 (d) | 470 (h) x 490 (w) x 410 (d) | 660 (h) x 490 (w) x 410 (d) | 860 (h) x 490 (w) x 410 (d) | 
| Internal (mm) | 200 (h) x 250 (w) x 215 (d) | 255 (h) x 375 (w) x 270 (d) | 385 (h) x 375 (w) x 295 (d) | 575 (h) x 375 (w) x 295 (d) | 775 (h) x 375 (w) x 295 (d) | 
| Volume | 11  Litres | 26  Litres | 42  Litres | 63  Litres | 85  Litres | 
| Weight | 26 (Kg) | 40 (Kg) | 56 (Kg) | 73 (Kg) | 91 (Kg) | 
| Fittings Included | |||||
| Shelving | 1 x Removable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 
| Storage | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 8 | ||
| Alternative Locks | |||||
| Alternative | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | 

