We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | Mini Vault Silver 0E 
    
        £306.00
            
    
        £255.00
        
 | Mini Vault Silver 1E 
    
        £332.40
            
    
        £277.00
        
 | Mini Vault Silver 2E 
    
        £450.00
            
    
        £375.00
        
 | Mini Vault Silver 3E 
    
        £495.60
            
    
        £413.00
        
 | 
|---|---|---|---|---|
|  |  |  |  |  | 
| Dimensions & Weights | ||||
| External(mm) | 250 (h) x 374 (w) x 274 (d) | 294 (h) x 374 (w) x 325 (d) | 532 (h) x 374 (w) x 425 (d) | 470 (h) x 435 (w) x 405 (d) | 
| Internal (mm) | 240 (h) x 354 (w) x 210 (d) | 282 (h) x 354 (w) x 260 (d) | 522 (h) x 354 (w) x 360 (d) | 455 (h) x 420 (w) x 355 (d) | 
| Volume | 18  Litres | 26  Litres | 67  Litres | 68  Litres | 
| Weight | 22 (Kg) | 29 (Kg) | 52 (Kg) | 52 (Kg) | 
| Fittings Included | ||||
| Shelving | - | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 1 x Adjustable Shelf | 
| Alternative Locks | ||||
| Alternative | Also available with a Key Lock. | Also available with a Key Lock. | Also available with a Key Lock. | Also available with a Key Lock. | 

