We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | Eurovault Aver G3 0E 
    
        
            Special Price
        £3,132.00
            
    
        £2,610.00
        
    
    
        
            Regular Price
        £3,480.00
            
    
        £2,900.00
        
    
 | Eurovault Aver G3 1E 
    
        
            Special Price
        £3,510.00
            
    
        £2,925.00
        
    
    
        
            Regular Price
        £3,900.00
            
    
        £3,250.00
        
    
 | Eurovault Aver G3 2E 
    
        
            Special Price
        £4,320.00
            
    
        £3,600.00
        
    
    
        
            Regular Price
        £4,800.00
            
    
        £4,000.00
        
    
 | Eurovault Aver G3 3E 
    
        
            Special Price
        £6,156.00
            
    
        £5,130.00
        
    
    
        
            Regular Price
        £6,840.00
            
    
        £5,700.00
        
    
 | Eurovault Aver G3 4E 
    
        
            Special Price
        £7,560.00
            
    
        £6,300.00
        
    
    
        
            Regular Price
        £8,400.00
            
    
        £7,000.00
        
    
 | Eurovault Aver G3 5E 
    
        
            Special Price
        £7,884.00
            
    
        £6,570.00
        
    
    
        
            Regular Price
        £8,760.00
            
    
        £7,300.00
        
    
 | 
|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  | 
| Dimensions & Weights | ||||||
| External(mm) | 500 (h) x 510 (w) x 510 (d) | 670 (h) x 510 (w) x 510 (d) | 990 (h) x 510 (w) x 510 (d) | 1320 (h) x 680 (w) x 510 (d) | 1320 (h) x 850 (w) x 510 (d) | 1660 (h) x 680 (w) x 510 (d) | 
| Internal (mm) | 385 (h) x 395 (w) x 330 (d) | 555 (h) x 395 (w) x 330 (d) | 875 (h) x 395 (w) x 330 (d) | 1205 (h) x 565 (w) x 330 (d) | 1185 (h) x 715 (w) x 315 (d) | 1525 (h) x 545 (w) x 315 (d) | 
| Volume | 50  Litres | 72  Litres | 113  Litres | 223  Litres | 268  Litres | 263  Litres | 
| Weight | 229 (Kg) | 281 (Kg) | 387 (Kg) | 591 (Kg) | 757 (Kg) | 789 (Kg) | 
| Fittings Included | ||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 3 x Adjustable Shelves | 3 x Adjustable Shelves | 
| Storage | Lever Arch (75mm) Capacity : 5 | Lever Arch (75mm) Capacity : 10 | Lever Arch (75mm) Capacity : 21 | Lever Arch (75mm) Capacity : 27 | Lever Arch (75mm) Capacity : 24 | |
| Alternative Locks | ||||||
| Alternative | Also available with a Key Lock. | Also available with a Key Lock. | Also available with a Key Lock. | Also available with a Key Lock. | Also available with a Key Lock. | Also available with a Key Lock. | 

