We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | DRS Combi 1K 
    
        £534.00
            
    
        £445.00
        
 | DRS Combi 2K 
    
        £594.00
            
    
        £495.00
        
 | DRS Combi 3K 
    
        £1,014.00
            
    
        £845.00
        
 | DRS Combi 4K 
    
        £1,224.00
            
    
        £1,020.00
        
 | 
|---|---|---|---|---|
|  |  |  |  |  | 
| Dimensions & Weights | ||||
| External(mm) | 380 (h) x 480 (w) x 465 (d) | 470 (h) x 480 (w) x 465 (d) | 820 (h) x 480 (w) x 465 (d) | 1170 (h) x 480 (w) x 465 (d) | 
| Internal (mm) | 240 (h) x 340 (w) x 300 (d) | 330 (h) x 340 (w) x 300 (d) | 680 (h) x 340 (w) x 300 (d) | 1030 (h) x 340 (w) x 300 (d) | 
| Volume | 24  Litres | 34  Litres | 69  Litres | 105  Litres | 
| Weight | 81 (Kg) | 91 (Kg) | 131 (Kg) | 198 (Kg) | 
| Fittings Included | ||||
| Shelving | - | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 
| Storage | Lever Arch (80mm) Capacity : 3 | Lever Arch (80mm) Capacity : 4 | Lever Arch (80mm) Capacity : 8 | Lever Arch (80mm) Capacity : 12 | 
| Alternative Locks | ||||
| Alternative | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | 

