We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | Zeta G0 safe 15K 
    
        
            Special Price
        £663.60
            
    
        £553.00
        
    
    
        
            Regular Price
        £737.33
            
    
        £614.44
        
    
 | Zeta G0 safe 25K 
    
        
            Special Price
        £752.40
            
    
        £627.00
        
    
    
        
            Regular Price
        £836.00
            
    
        £696.67
        
    
 | Zeta G0 safe 40K 
    
        
            Special Price
        £849.60
            
    
        £708.00
        
    
    
        
            Regular Price
        £944.00
            
    
        £786.67
        
    
 | Zeta G0 safe 50K 
    
        
            Special Price
        £940.80
            
    
        £784.00
        
    
    
        
            Regular Price
        £1,045.33
            
    
        £871.11
        
    
 | Zeta G0 safe 65K 
    
        
            Special Price
        £1,261.08
            
    
        £1,050.90
        
    
    
        
            Regular Price
        £1,401.20
            
    
        £1,167.67
        
    
 | 
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
| Dimensions & Weights | |||||
| External(mm) | 280 (h) x 370 (w) x 350 (d) | 330 (h) x 450 (w) x 400 (d) | 450 (h) x 450 (w) x 400 (d) | 570 (h) x 450 (w) x 400 (d) | 690 (h) x 450 (w) x 400 (d) | 
| Internal (mm) | 190 (h) x 280 (w) x 250 (d) | 240 (h) x 360 (w) x 300 (d) | 360 (h) x 360 (w) x 300 (d) | 480 (h) x 360 (w) x 300 (d) | 600 (h) x 360 (w) x 300 (d) | 
| Volume | 13  Litres | 26  Litres | 39  Litres | 52  Litres | 65  Litres | 
| Weight | 40 (Kg) | 54 (Kg) | 67 (Kg) | 81 (Kg) | 94 (Kg) | 
| Fittings Included | |||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 
| Storage | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 4 | |||
| Alternative Locks | |||||
| Alternative | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | 

