We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | Zeta G1 safe 20K 
    
        
            Special Price
        £812.40
            
    
        £677.00
        
    
    
        
            Regular Price
        £902.66
            
    
        £752.22
        
    
 | Zeta G1 safe 25K 
    
        
            Special Price
        £939.60
            
    
        £783.00
        
    
    
        
            Regular Price
        £1,044.00
            
    
        £870.00
        
    
 | Zeta G1 safe 40K 
    
        
            Special Price
        £1,038.00
            
    
        £865.00
        
    
    
        
            Regular Price
        £1,153.33
            
    
        £961.11
        
    
 | Zeta G1 safe 50K 
    
        
            Special Price
        £1,112.40
            
    
        £927.00
        
    
    
        
            Regular Price
        £1,236.00
            
    
        £1,030.00
        
    
 | Zeta G1 safe 65K 
    
        
            Special Price
        £1,566.00
            
    
        £1,305.00
        
    
    
        
            Regular Price
        £1,740.00
            
    
        £1,450.00
        
    
 | Zeta G1 safe 80K 
    
        
            Special Price
        £1,674.00
            
    
        £1,395.00
        
    
    
        
            Regular Price
        £1,860.00
            
    
        £1,550.00
        
    
 | 
|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  | 
| Dimensions & Weights | ||||||
| External(mm) | 330 (h) x 450 (w) x 330 (d) | 330 (h) x 450 (w) x 400 (d) | 450 (h) x 450 (w) x 400 (d) | 570 (h) x 450 (w) x 400 (d) | 690 (h) x 450 (w) x 400 (d) | 850 (h) x 450 (w) x 400 (d) | 
| Internal (mm) | 240 (h) x 360 (w) x 230 (d) | 240 (h) x 360 (w) x 300 (d) | 360 (h) x 360 (w) x 300 (d) | 480 (h) x 360 (w) x 300 (d) | 600 (h) x 360 (w) x 300 (d) | 760 (h) x 360 (w) x 300 (d) | 
| Volume | 20  Litres | 26  Litres | 39  Litres | 52  Litres | 65  Litres | 82  Litres | 
| Weight | 50 (Kg) | 59 (Kg) | 72 (Kg) | 86 (Kg) | 100 (Kg) | 117 (Kg) | 
| Fittings Included | ||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 
| Storage | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 8 | |||
| Alternative Locks | ||||||
| Alternative | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | Also available with a Digital Lock. | 

